YUCHAI / MINI EXCAVATOR
YuchaiU60Mini excavator
The next size up. Ready for your next conversation.
The U60 offers a 0.18 m³ bucket and 45 kN maximum bucket digging force. Explore the available manufacturer engine and arm specifications.

THE DETAILS
U60 specifications.
Manufacturer metric specifications. Where two arm values are listed, they refer to standard / longer arm. Engine and other configurations vary; confirm the configuration for your order with our team.
Basic parameters
| Machine weight | 5600 kg |
|---|---|
| Bucket capacity | 0.18 m³ |
| Width of bucket | 700 mm |
Performance parameters
| Engine model | Kubota V2403 | Kubota V2607 |
|---|---|
| Emission Standard | Euro III | EuroV / EPA Tier 4F |
| Engine power | 30.7kW / 2200rpm | 35kW / 2200rpm |
| Max. Gradeability | 35° |
| Max. digging force of arm | 26 kN |
| Max. digging force of bucket | 45 kN |
| Traveling speed | 3.6/2.2 km/h |
| Max. hauling force | 53.8 kN |
| Slewing speed of platform | 8~10 rpm |
Operating parameters
| Max. digging height | 5670mm / 5825mm |
|---|---|
| Max. digging depth | 3635mm / 3885mm |
| Max. digging radius | 6190mm / 6335mm |
| Max. digging radius on ground level | 6055mm / 6200mm |
| Max. dumping height | 4015mm / 4180mm |
| Min. slewing radius | 2550mm / 2600mm |
| Max. vertical digging depth | 2985mm / 3545mm |
Transportation dimensions
| Overall length | 5545 mm |
|---|---|
| Overall width | 1960 mm |
| Overall height | 2550 mm |
Other Parameters
| Width of undercarriage | 1960 mm |
|---|---|
| Length of track | 2500 mm |
| Width of track | 400 mm |
| Minimum ground clearance | 310 mm |
| Height between platform and ground | 625 mm |
| Platform tail turning radius | 1065 mm |
| Length to center of rollers | 1990 mm |
| Fuel tank capacity | 73 L |
| Hydraulic oil tank capacity | 70 L |
| Track gauge | 1560 mm |
| Working Pressure | 27.5 Mpa |
| Flow rate | 158.4 L/Min |
| AUX1 Pressure/ Flow rate | 27.5 Mpa/35 L/Min |
| AUX2 Pressure/ Flow rate | 27.5 Mpa/110 L/Min |
| Arm length (standard/longer) | 1635mm / 1885mm |
| Boom length | 2795 mm |
| Steering head angle | 70°(L)/53°(R) |
Source: Yuchai U60 manufacturer product page ↗. Specifications may change. Photos illustrate manufacturer configurations and may show optional equipment. Brochures may describe different configurations or revisions.
TAKE A CLOSER LOOK
The U60 brochure.
Original Yuchai manufacturer PDF · 4.3 MB
YOUR NEXT STEP
Let’s talk
U60.
Ask about configuration, availability or adding the U60 to your BC dealership.
Interested in becoming a dealer? ↗